| 01_GEN_06_15.jpg | 6,497 K | 01_GEN_06_15_And_this_is_the_fashion_which_thou_shalt_make_it_of_The_length_of_the_ark_shall_be_three_hundred_cubits_the_breadth_of_it_fifty_cubits_and_the_height_of_it_thirty_cubits.pdf | 2,493 K | 01_GEN_07_20.jpg | 4,706 K | 01_GEN_07_20_Fifteen_cubits_upward_did_the_waters_prevail_and_the_mountains_were_covered.pdf | 1,874 K |
| 02_EXO_25_10.jpg | 3,619 K | 02_EXO_25_10_And_they_shall_make_an_ark_of_shittim_wood_two_cubits_and_a_half_shall_be_the_length_thereof_and_a_cubit_and_a_half_the_breadth_thereof_and_a_cubit_and_a_half_the_height_thereof.pdf | 1,402 K | 02_EXO_25_17.jpg | 7,095 K | 02_EXO_25_17_And_thou_shalt_make_a_mercy_seat_of_pure_gold_two_cubits_and_a_half_shall_be_the_length_thereof_and_a_cubit_and_a_half_the_breadth_thereof.pdf | 2,284 K |
| 02_EXO_25_23.jpg | 5,170 K | 02_EXO_25_23_Thou_shalt_also_make_a_table_of_shittim_wood_two_cubits_shall_be_the_length_thereof_and_a_cubit_the_breadth_thereof_and_a_cubit_and_a_half_the_height_thereof.pdf | 1,869 K | 02_EXO_26_02.jpg | 5,468 K | 02_EXO_26_02_The_length_of_one_curtain_shall_be_eight_and_twenty_cubits_and_the_breadth_of_one_curtain_four_cubits_and_every_one_of_the_curtains_shall_have_one_measure.pdf | 1,686 K |
| 02_EXO_26_08.jpg | 5,843 K | 02_EXO_26_08_The_length_of_one_curtain_shall_be_thirty_cubits_and_the_breadth_of_one_curtain_four_cubits_and_the_eleven_curtains_shall_be_all_of_one_measure.pdf | 1,827 K | 02_EXO_26_16.jpg | 4,841 K | 02_EXO_26_16_Ten_cubits_shall_be_the_length_of_a_board_and_a_cubit_and_a_half_shall_be_the_breadth_of_one_board.pdf | 1,400 K |
| 02_EXO_27_01.jpg | 3,960 K | 02_EXO_27_01_And_thou_shalt_make_an_altar_of_shittim_wood_five_cubits_long_and_five_cubits_broad_the_altar_shall_be_foursquare_and_the_height_thereof_shall_be_three_cubits.pdf | 1,491 K | 02_EXO_27_09.jpg | 4,443 K | 02_EXO_27_09_And_thou_shalt_make_the_court_of_the_tabernacle_for_the_south_side_southward_there_shall_be_hangings_for_the_court_of_fine_twined_linen_of_an_hundred_cubits_long_for_one_side.pdf | 1,552 K |
| 02_EXO_27_11.jpg | 3,914 K | 02_EXO_27_11_And_likewise_for_the_north_side_in_length_there_shall_be_hangings_of_an_hundred_cubits_long_and_his_twenty_pillars_and_their_twenty_sockets_of_brass_the_hooks_of_the_pillars_and_their_fillets_of_silver.pdf | 1,505 K | 02_EXO_27_12.jpg | 3,700 K | 02_EXO_27_12_And_for_the_breadth_of_the_court_on_the_west_side_shall_be_hangings_of_fifty_cubits_their_pillars_ten_and_their_sockets_ten.pdf | 1,402 K |
| 02_EXO_27_13.jpg | 4,280 K | 02_EXO_27_13_And_the_breadth_of_the_court_on_the_east_side_eastward_shall_be_fifty_cubits.pdf | 1,446 K | 02_EXO_27_14.jpg | 3,430 K | 02_EXO_27_14_The_hangings_of_one_side_of_the_gate_shall_be_fifteen_cubits_their_pillars_three_and_their_sockets_three.pdf | 1,272 K |
| 02_EXO_27_15.jpg | 3,481 K | 02_EXO_27_15_And_on_the_other_side_shall_be_hangings_fifteen_cubits_their_pillars_three_and_their_sockets_three.pdf | 1,277 K | 02_EXO_27_16.jpg | 4,535 K | 02_EXO_27_16_And_for_the_gate_of_the_court_shall_be_an_hanging_of_twenty_cubits_of_blue_and_purple_and_scarlet_and_fine_twined_linen_wrought_with_needlework_and_their_pillars_shall_be_four_and_their_sockets_four.pdf | 1,633 K |
| 02_EXO_27_18.jpg | 3,642 K | 02_EXO_27_18_The_length_of_the_court_shall_be_an_hundred_cubits_and_the_breadth_fifty_every_where_and_the_height_five_cubits_of_fine_twined_linen_and_their_sockets_of_brass.pdf | 1,373 K | 02_EXO_30_02.jpg | 3,960 K | 02_EXO_30_02_A_cubit_shall_be_the_length_thereof_and_a_cubit_the_breadth_thereof_foursquare_shall_it_be_and_two_cubits_shall_be_the_height_thereof_the_horns_thereof_shall_be_of_the_same.pdf | 1,507 K |
| 02_EXO_36_09.jpg | 5,198 K | 02_EXO_36_09_The_length_of_one_curtain_was_twenty_and_eight_cubits_and_the_breadth_of_one_curtain_four_cubits_the_curtains_were_all_of_one_size.pdf | 1,944 K | 02_EXO_36_15.jpg | 5,563 K | 02_EXO_36_15_The_length_of_one_curtain_was_thirty_cubits_and_four_cubits_was_the_breadth_of_one_curtain_the_eleven_curtains_were_of_one_size.pdf | 1,712 K |
| 02_EXO_36_21.jpg | 5,485 K | 02_EXO_36_21_The_length_of_a_board_was_ten_cubits_and_the_breadth_of_a_board_one_cubit_and_a_half.pdf | 1,703 K | 02_EXO_37_01.jpg | 5,097 K | 02_EXO_37_01_And_Bezaleel_made_the_ark_of_shittim_wood_two_cubits_and_a_half_was_the_length_of_it_and_a_cubit_and_a_half_the_breadth_of_it_and_a_cubit_and_a_half_the_height_of_it.pdf | 1,592 K |
| 02_EXO_37_06.jpg | 3,512 K | 02_EXO_37_06_And_he_made_the_mercy_seat_of_pure_gold_two_cubits_and_a_half_was_the_length_thereof_and_one_cubit_and_a_half_the_breadth_thereof.pdf | 1,281 K | 02_EXO_37_10.jpg | 5,560 K | 02_EXO_37_10_And_he_made_the_table_of_shittim_wood_two_cubits_was_the_length_thereof_and_a_cubit_the_breadth_thereof_and_a_cubit_and_a_half_the_height_thereof.pdf | 1,752 K |
| 02_EXO_37_25.jpg | 6,190 K | 02_EXO_37_25_And_he_made_the_incense_altar_of_shittim_wood_the_length_of_it_was_a_cubit_and_the_breadth_of_it_a_cubit_it_was_foursquare_and_two_cubits_was_the_height_of_it_the_horns_thereof_were_of_the_same.pdf | 2,024 K | 02_EXO_38_01.jpg | 5,693 K | 02_EXO_38_01_And_he_made_the_altar_of_burnt_offering_of_shittim_wood_five_cubits_was_the_length_thereof_and_five_cubits_the_breadth_thereof_it_was_foursquare_and_three_cubits_the_height_thereof.pdf | 1,874 K |
| 02_EXO_38_09.jpg | 5,291 K | 02_EXO_38_09_And_he_made_the_court_on_the_south_side_southward_the_hangings_of_the_court_were_of_fine_twined_linen_an_hundred_cubits.pdf | 1,553 K | 02_EXO_38_11.jpg | 4,722 K | 02_EXO_38_11_And_for_the_north_side_the_hangings_were_an_hundred_cubits_their_pillars_were_twenty_and_their_sockets_of_brass_twenty_the_hooks_of_the_pillars_and_their_fillets_of_silver.pdf | 1,678 K |
| 02_EXO_38_12.jpg | 3,603 K | 02_EXO_38_12_And_for_the_west_side_were_hangings_of_fifty_cubits_their_pillars_ten_and_their_sockets_ten_the_hooks_of_the_pillars_and_their_fillets_of_silver.pdf | 1,374 K | 02_EXO_38_13.jpg | 3,411 K | 02_EXO_38_13_And_for_the_east_side_eastward_fifty_cubits.pdf | 1,252 K |
| 02_EXO_38_14.jpg | 5,445 K | 02_EXO_38_14_The_hangings_of_the_one_side_of_the_gate_were_fifteen_cubits_their_pillars_three_and_their_sockets_three.pdf | 1,639 K | 02_EXO_38_15.jpg | 5,911 K | 02_EXO_38_15_And_for_the_other_side_of_the_court_gate_on_this_hand_and_that_hand_were_hangings_of_fifteen_cubits_their_pillars_three_and_their_sockets_three.pdf | 1,855 K |
| 02_EXO_38_18.jpg | 5,689 K | 02_EXO_38_18_And_the_hanging_for_the_gate_of_the_court_was_needlework_of_blue_and_purple_and_scarlet_and_fine_twined_linen_and_twenty_cubits_was_the_length_and_the_height_in_the_breadth_was_five_cubits_answerable_to_the_hangings_of_the_court.pdf | 1,823 K | 04_NUM_11_31.jpg | 6,247 K | 04_NUM_11_31.pdf | 2,225 K |
| 04_NUM_35_04.jpg | 4,817 K | 04_NUM_35_04_And_the_suburbs_of_the_cities_which_ye_shall_give_unto_the_Levites_shall_reach_from_the_wall_of_the_city_and_outward_a_thousand_cubits_round_about.pdf | 1,956 K | 04_NUM_35_05.jpg | 6,304 K | 04_NUM_35_05.pdf | 2,165 K |
| 05_DEU_03_11.jpg | 4,572 K | 05_DEU_03_11.pdf | 1,715 K | 06_JOS_03_04.jpg | 6,151 K | 06_JOS_03_04_Yet_there_shall_be_a_space_between_you_and_it_about_two_thousand_cubits_by_measure_come_not_near_unto_it_that_ye_may_know_the_way_by_which_ye_must_go_for_ye_have_not_passed_this_way_heretofore.pdf | 2,068 K |
| 09_1SA_17_04.jpg | 7,363 K | 09_1SA_17_04_And_there_went_out_a_champion_out_of_the_camp_of_the_Philistines_named_Goliath_of_Gath_whose_height_was_six_cubits_and_a_span.pdf | 2,744 K | 11_1KI_06_02.jpg | 5,843 K | 11_1KI_06_02_And_the_house_which_king_Solomon_built_for_the_LORD_the_length_thereof_was_threescore_cubits_and_the_breadth_thereof_twenty_cubits_and_the_height_thereof_thirty_cubits.pdf | 1,906 K |
| 11_1KI_06_03.jpg | 5,839 K | 11_1KI_06_03_And_the_porch_before_the_temple_of_the_house_twenty_cubits_was_the_length_thereof_according_to_the_breadth_of_the_house_and_ten_cubits_was_the_breadth_thereof_before_the_house.pdf | 1,889 K | 11_1KI_06_06.jpg | 6,448 K | 11_1KI_06_06.pdf | 2,218 K |
| 11_1KI_06_10.jpg | 6,638 K | 11_1KI_06_10_And_then_he_built_chambers_against_all_the_house_five_cubits_high_and_they_rested_on_the_house_with_timber_of_cedar.pdf | 2,266 K | 11_1KI_06_16.jpg | 4,200 K | 11_1KI_06_16_And_he_built_twenty_cubits_on_the_sides_of_the_house_both_the_floor_and_the_walls_with_boards_of_cedar_he_even_built_them_for_it_within_even_for_the_oracle_even_for_the_most_holy_place.pdf | 1,596 K |
| 11_1KI_06_17.jpg | 5,697 K | 11_1KI_06_17_And_the_house_that_is_the_temple_before_it_was_forty_cubits_long.pdf | 1,816 K | 11_1KI_06_20.jpg | 6,209 K | 11_1KI_06_20_And_the_oracle_in_the_forepart_was_twenty_cubits_in_length_and_twenty_cubits_in_breadth_and_twenty_cubits_in_the_height_thereof_and_he_overlaid_it_with_pure_gold_and_so_covered_the_altar_which_was_of_cedar.pdf | 2,339 K |
| 11_1KI_06_23.jpg | 5,937 K | 11_1KI_06_23_And_within_the_oracle_he_made_two_cherubims_of_olive_tree_each_ten_cubits_high.pdf | 1,965 K | 11_1KI_06_24.jpg | 4,726 K | 11_1KI_06_24_And_five_cubits_was_the_one_wing_of_the_cherub_and_five_cubits_the_other_wing_of_the_cherub_from_the_uttermost_part_of_the_one_wing_unto_the_uttermost_part_of_the_other_were_ten_cubits.pdf | 1,453 K |
| 11_1KI_06_25.jpg | 5,900 K | 11_1KI_06_25_And_the_other_cherub_was_ten_cubits_both_the_cherubims_were_of_one_measure_and_one_size.pdf | 1,943 K | 11_1KI_06_26.jpg | 5,725 K | 11_1KI_06_26_The_height_of_the_one_cherub_was_ten_cubits_and_so_was_it_of_the_other_cherub.pdf | 1,857 K |
| 11_1KI_07_02.jpg | 6,097 K | 11_1KI_07_02_He_built_also_the_house_of_the_forest_of_Lebanon_the_length_thereof_was_an_hundred_cubits_and_the_breadth_thereof_fifty_cubits_and_the_height_thereof_thirty_cubits_upon_four_rows_of_cedar_pillars_with_cedar_beams_upon_the_pillars.pdf | 2,102 K | 11_1KI_07_06.jpg | 6,394 K | 11_1KI_07_06_And_he_made_a_porch_of_pillars_the_length_thereof_was_fifty_cubits_and_the_breadth_thereof_thirty_cubits_and_the_porch_was_before_them_and_the_other_pillars_and_the_thick_beam_were_before_them.pdf | 2,158 K |
| 11_1KI_07_10.jpg | 6,032 K | 11_1KI_07_10_And_the_foundation_was_of_costly_stones_even_great_stones_stones_of_ten_cubits_and_stones_of_eight_cubits.pdf | 2,461 K | 11_1KI_07_15.jpg | 4,820 K | 11_1KI_07_15_For_he_cast_two_pillars_of_brass_of_eighteen_cubits_high_apiece_and_a_line_of_twelve_cubits_did_compass_either_of_them_about.pdf | 1,435 K |
| 11_1KI_07_16.jpg | 6,077 K | 11_1KI_07_16_And_he_made_two_chapiters_of_molten_brass_to_set_upon_the_tops_of_the_pillars_the_height_of_the_one_chapiter_was_five_cubits_and_the_height_of_the_other_chapiter_was_five_cubits.pdf | 2,054 K | 11_1KI_07_19.jpg | 5,726 K | 11_1KI_07_19_And_the_chapiters_that_were_upon_the_top_of_the_pillars_were_of_lily_work_in_the_porch_four_cubits.pdf | 1,810 K |
| 11_1KI_07_23.jpg | 5,106 K | 11_1KI_07_23_And_he_made_a_molten_sea_ten_cubits_from_the_one_brim_to_the_other_it_was_round_all_about_and_his_height_was_five_cubits_and_a_line_of_thirty_cubits_did_compass_it_round_about.pdf | 2,014 K | 11_1KI_07_27.jpg | 5,600 K | 11_1KI_07_27_And_he_made_ten_bases_of_brass_four_cubits_was_the_length_of_one_base_and_four_cubits_the_breadth_thereof_and_three_cubits_the_height_of_it.pdf | 1,742 K |
| 11_1KI_07_38.jpg | 5,732 K | 11_1KI_07_38_Then_made_he_ten_lavers_of_brass_one_laver_contained_forty_baths_and_every_laver_was_four_cubits_and_upon_every_one_of_the_ten_bases_one_laver.pdf | 1,821 K | 12_2KI_14_13.jpg | 5,469 K | 12_2KI_14_13_And_Jehoash_king_of_Israel_took_Amaziah_king_of_Judah_the_son_of_Jehoash_the_son_of_Ahaziah_at_Bethshemesh_and_came_to_Jerusalem_and_brake_down_the_wall_of_Jerusalem_from_the_gate_of_Ephraim_unto_the_corner_gate_four_hundred_cubits.pdf | 1,722 K |
| 12_2KI_25_17.jpg | 4,268 K | 12_2KI_25_17.pdf | 1,690 K | 13_1CH_11_23.pdf | 1,669 K | 14_2CH_03_03.JPG | 5,425 K |
| 14_2CH_03_03_Now_these_are_the_things_wherein_Solomon_was_instructed_for_the_building_of_the_house_of_God_The_length_by_cubits_after_the_first_measure_was_threescore_cubits_and_the_breadth_twenty_cubits.pdf | 1,856 K | 14_2CH_03_04.JPG | 3,985 K | 14_2CH_03_04_And_the_porch_that_was_in_the_front_of_the_house_the_length_of_it_was_according_to_the_breadth_of_the_house_twenty_cubits_and_the_height_was_an_hundred_and_twenty_and_he_overlaid_it_within_with_pure_gold.pdf | 1,522 K | 14_2CH_03_08.JPG | 6,803 K |
| 14_2CH_03_08_And_he_made_the_most_holy_house_the_length_whereof_was_according_to_the_breadth_of_the_house_twenty_cubits_and_the_breadth_thereof_twenty_cubits_and_he_overlaid_it_with_fine_gold_amounting_to_six_hundred_talents.pdf | 2,477 K | 14_2CH_03_11.JPG | 5,785 K | 14_2CH_03_11_And_the_wings_of_the_cherubims_were_twenty_cubits_long_one_wing_of_the_one_cherub_was_five_cubits_reaching_to_the_wall_of_the_house_and_the_other_wing_was_likewise_five_cubits_reaching_to_the_wing_of_the_other_cherub.pdf | 1,877 K | 14_2CH_03_12.JPG | 5,189 K |
| 14_2CH_03_12_And_one_wing_of_the_other_cherub_was_five_cubits_reaching_to_the_wall_of_the_house_and_the_other_wing_was_five_cubits_also_joining_to_the_wing_of_the_other_cherub.pdf | 1,567 K | 14_2CH_03_13.JPG | 5,210 K | 14_2CH_03_13_The_wings_of_these_cherubims_spread_themselves_forth_twenty_cubits_and_they_stood_on_their_feet_and_their_faces_were_inward.pdf | 1,554 K | 14_2CH_03_15.JPG | 5,635 K |
| 14_2CH_03_15_Also_he_made_before_the_house_two_pillars_of_thirty_and_five_cubits_high_and_the_chapiter_that_was_on_the_top_of_each_of_them_was_five_cubits.pdf | 1,690 K | 14_2CH_04_01_Moreover_he_made_an_altar_of_brass_twenty_cubits_the_length_thereof_and_twenty_cubits_the_breadth_thereof_and_ten_cubits_the_height_thereof.pdf | 1,237 K | 14_2CH_04_02_Also_he_made_a_molten_sea_of_ten_cubits_from_brim_to_brim_round_in_compass_and_five_cubits_the_height_thereof_and_a_line_of_thirty_cubits_did_compass_it_round_about.pdf | 1,767 K | 14_2CH_06_13.JPG | 5,500 K |
| 14_2CH_06_13.pdf | 1,752 K | 14_2CH_25_23.JPG | 5,568 K | 14_2CH_25_23_And_Joash_the_king_of_Israel_took_Amaziah_king_of_Judah_the_son_of_Joash_the_son_of_Jehoahaz_at_Bethshemesh_and_brought_him_to_Jerusalem_and_brake_down_the_wall_of_Jerusalem_from_the_gate_of_Ephraim_to_the_corner_gate_four_hundred_cubits.pdf | 1,749 K | 15_EZR_06_03.jpg | 4,751 K |
| 15_EZR_06_03.pdf | 1,862 K | 16_NEH_03_13.jpg | 4,183 K | 16_NEH_03_13_The_valley_gate_repaired_Hanun_and_the_inhabitants_of_Zanoah_they_built_it_and_set_up_the_doors_thereof_the_locks_thereof_and_the_bars_thereof_and_a_thousand_cubits_on_the_wall_unto_the_dung_gate.pdf | 1,497 K | 17_EST_05_14.jpg | 5,664 K |
| 17_EST_05_14.pdf | 1,834 K | 17_EST_07_09.jpg | 5,175 K | 17_EST_07_09_And_Harbonah_one_of_the_chamberlains_said_before_the_king_Behold_also_the_gallows_fifty_cubits_high_which_Haman_had_made_for_Mordecai_who_had_spoken_good_for_the_king_standeth_in_the_house_of_Haman_Then_the_king_said_Hang_him_thereon.pdf | 1,614 K | 24_JER_52_21.jpg | 3,716 K |
| 24_JER_52_21_And_concerning_the_pillars_the_height_of_one_pillar_was_eighteen_cubits_and_a_fillet_of_twelve_cubits_did_compass_it_and_the_thickness_thereof_was_four_fingers_it_was_hollow.pdf | 1,441 K | 24_JER_52_22.jpg | 5,107 K | 24_JER_52_22_And_a_chapiter_of_brass_was_upon_it_and_the_height_of_one_chapiter_was_five_cubits_with_network_and_pomegranates_upon_the_chapiters_round_about_all_of_brass_The_second_pillar_also_and_the_pomegranates_were_like_unto_these.pdf | 1,650 K | 26_EZE_40_05.jpg | 4,363 K |
| 26_EZE_40_05_And_behold_a_wall_on_the_outside_of_the_house_round_about_and_in_the_man's_hand_a_measuring_reed_of_six_cubits_long_by_the_cubit_and_an_hand_breadth_so_he_measured_the_breadth_of_the_building_one_reed_and_the_height_one_reed.pdf | 1,525 K | 26_EZE_40_07.jpg | 3,684 K | 26_EZE_40_07_And_every_little_chamber_was_one_reed_long_and_one_reed_broad_and_between_the_little_chambers_were_five_cubits_and_the_threshold_of_the_gate_by_the_porch_of_the_gate_within_was_one_reed.pdf | 1,365 K | 26_EZE_40_09.jpg | 5,316 K |
| 26_EZE_40_09_Then_measured_he_the_porch_of_the_gate_eight_cubits_and_the_posts_thereof_two_cubits_and_the_porch_of_the_gate_was_inward.pdf | 1,750 K | 26_EZE_40_11.jpg | 5,178 K | 26_EZE_40_11_And_he_measured_the_breadth_of_the_entry_of_the_gate_ten_cubits_and_the_length_of_the_gate_thirteen_cubits.pdf | 1,600 K | 26_EZE_40_12.jpg | 3,972 K |
| 26_EZE_40_12_The_space_also_before_the_little_chambers_was_one_cubit_on_this_side_and_the_space_was_one_cubit_on_that_side_and_the_little_chambers_were_six_cubits_on_this_side_and_six_cubits_on_that_side.pdf | 1,509 K | 26_EZE_40_13.jpg | 5,794 K | 26_EZE_40_13_He_measured_then_the_gate_from_the_roof_of_one_little_chamber_to_the_roof_of_another_the_breadth_was_five_and_twenty_cubits_door_against_door.pdf | 2,164 K | 26_EZE_40_14.jpg | 4,117 K |
| 26_EZE_40_14_He_made_also_posts_of_threescore_cubits_even_unto_the_post_of_the_court_round_about_the_gate.pdf | 1,408 K | 26_EZE_40_15.jpg | 3,063 K | 26_EZE_40_15_And_from_the_face_of_the_gate_of_the_entrance_unto_the_face_of_the_porch_of_the_inner_gate_were_fifty_cubits.pdf | 1,041 K | 26_EZE_40_19.jpg | 3,831 K |
| 26_EZE_40_19_Then_he_measured_the_breadth_from_the_forefront_of_the_lower_gate_unto_the_forefront_of_the_inner_court_without_an_hundred_cubits_eastward_and_northward.pdf | 1,462 K | 26_EZE_40_21.jpg | 5,144 K | 26_EZE_40_21.pdf | 2,068 K | 26_EZE_40_23.jpg | 4,771 K |
| 26_EZE_40_23_And_the_gate_of_the_inner_court_was_over_against_the_gate_toward_the_north_and_toward_the_east_and_he_measured_from_gate_to_gate_an_hundred_cubits.pdf | 1,404 K | 26_EZE_40_25.jpg | 5,638 K | 26_EZE_40_25_And_there_were_windows_in_it_and_in_the_arches_thereof_round_about_like_those_windows_the_length_was_fifty_cubits_and_the_breadth_five_and_twenty_cubits.pdf | 1,836 K | 26_EZE_40_27.jpg | 3,908 K |
| 26_EZE_40_27_And_there_was_a_gate_in_the_inner_court_toward_the_south_and_he_measured_from_gate_to_gate_toward_the_south_an_hundred_cubits.pdf | 1,496 K | 26_EZE_40_29.jpg | 5,518 K | 26_EZE_40_29_And_the_little_chambers_thereof_and_the_posts_thereof_and_the_arches_thereof_according_to_these_measures_and_there_were_windows_in_it_and_in_the_arches_thereof_round_about_it_was_fifty_cubits_long_and_five_and_twenty_cubits_broad.pdf | 1,739 K | 26_EZE_40_30.jpg | 3,945 K |
| 26_EZE_40_30_And_the_arches_round_about_were_five_and_twenty_cubits_long_and_five_cubits_broad.pdf | 1,274 K | 26_EZE_40_33.jpg | 4,998 K | 26_EZE_40_33_And_the_little_chambers_thereof_and_the_posts_thereof_and_the_arches_thereof_were_according_to_these_measures_and_there_were_windows_therein_and_in_the_arches_thereof_round_about_it_was_fifty_cubits_long_and_five_and_twenty_cubits_broad.pdf | 1,941 K | 26_EZE_40_36.jpg | 4,410 K |
| 26_EZE_40_36_The_little_chambers_thereof_the_posts_thereof_and_the_arches_thereof_and_the_windows_to_it_round_about_the_length_was_fifty_cubits_and_the_breadth_five_and_twenty_cubits.pdf | 1,772 K | 26_EZE_40_47.jpg | 3,850 K | 26_EZE_40_47_So_he_measured_the_court_an_hundred_cubits_long_and_an_hundred_cubits_broad_foursquare_and_the_altar_that_was_before_the_house.pdf | 1,465 K | 26_EZE_40_48.jpg | 3,134 K |
| 26_EZE_40_48_And_he_brought_me_to_the_porch_of_the_house_and_measured_each_post_of_the_porch_five_cubits_on_this_side_and_five_cubits_on_that_side_and_the_breadth_of_the_gate_was_three_cubits_on_this_side_and_three_cubits_on_that_side.pdf | 1,284 K | 26_EZE_40_49.jpg | 5,982 K | 26_EZE_40_49_The_length_of_the_porch_was_twenty_cubits_and_the_breadth_eleven_cubits_and_he_brought_me_by_the_steps_whereby_they_went_up_to_it_and_there_were_pillars_by_the_posts_one_on_this_side_and_another_on_that_side.pdf | 2,008 K | 26_EZE_41_01.jpg | 3,664 K |
| 26_EZE_41_01_Afterward_he_brought_me_to_the_temple_and_measured_the_posts_six_cubits_broad_on_the_one_side_and_six_cubits_broad_on_the_other_side_which_was_the_breadth_of_the_tabernacle.pdf | 1,404 K | 26_EZE_41_02.jpg | 7,584 K | 26_EZE_41_02_And_the_breadth_of_the_door_was_ten_cubits_and_the_sides_of_the_door_were_five_cubits_on_the_one_side_and_five_cubits_on_the_other_side_and_he_measured_the_length_thereof_forty_cubits_and_the_breadth_twenty_cubits.pdf | 2,917 K | 26_EZE_41_03.jpg | 5,048 K |
| 26_EZE_41_03_Then_went_he_inward_and_measured_the_post_of_the_door_two_cubits_and_the_door_six_cubits_and_the_breadth_of_the_door_seven_cubits.pdf | 1,549 K | 26_EZE_41_04.jpg | 5,361 K | 26_EZE_41_04_So_he_measured_the_length_thereof_twenty_cubits_and_the_breadth_twenty_cubits_before_the_temple_and_he_said_unto_me_This_is_the_most_holy_place.pdf | 1,700 K | 26_EZE_41_05.jpg | 5,403 K |
| 26_EZE_41_05_After_he_measured_the_wall_of_the_house_six_cubits_and_the_breadth_of_every_side_chamber_four_cubits_round_about_the_house_on_every_side.pdf | 1,899 K | 26_EZE_41_08.jpg | 6,597 K | 26_EZE_41_08_I_saw_also_the_height_of_the_house_round_about_the_foundations_of_the_side_chambers_were_a_full_reed_of_six_great_cubits.pdf | 2,293 K | 26_EZE_41_09.jpg | 5,015 K |
| 26_EZE_41_09_The_thickness_of_the_wall_which_was_for_the_side_chamber_without_was_five_cubits_and_that_which_was_left_was_the_place_of_the_side_chambers_that_were_within.pdf | 1,778 K | 26_EZE_41_10.jpg | 3,542 K | 26_EZE_41_10_And_between_the_chambers_was_the_wideness_of_twenty_cubits_round_about_the_house_on_every_side.pdf | 1,315 K | 26_EZE_41_11.jpg | 5,538 K |
| 26_EZE_41_11_And_the_doors_of_the_side_chambers_were_toward_the_place_that_was_left_one_door_toward_the_north_and_another_door_toward_the_south_and_the_breadth_of_the_place_that_was_left_was_five_cubits_round_about.pdf | 1,671 K | 26_EZE_41_12.jpg | 5,634 K | 26_EZE_41_12_Now_the_building_that_was_before_the_separate_place_at_the_end_toward_the_west_was_seventy_cubits_broad_and_the_wall_of_the_building_was_five_cubits_thick_round_about_and_the_length_thereof_ninety_cubits.pdf | 1,787 K | 26_EZE_41_13.jpg | 6,385 K |
| 26_EZE_41_13_So_he_measured_the_house_an_hundred_cubits_long_and_the_separate_place_and_the_building_with_the_walls_thereof_an_hundred_cubits_long.pdf | 1,991 K | 26_EZE_41_14.jpg | 3,735 K | 26_EZE_41_14_Also_the_breadth_of_the_face_of_the_house_and_of_the_separate_place_toward_the_east_an_hundred_cubits.pdf | 1,425 K | 26_EZE_41_15.jpg | 3,347 K |
| 26_EZE_41_15_And_he_measured_the_length_of_the_building_over_against_the_separate_place_which_was_behind_it_and_the_galleries_thereof_on_the_one_side_and_on_the_other_side_an_hundred_cubits_with_the_inner_temple_and_the_porches_of_the_court.pdf | 1,278 K | 26_EZE_41_22.jpg | 3,326 K | 26_EZE_41_22_The_altar_of_wood_was_three_cubits_high_and_the_length_thereof_two_cubits_and_the_corners_thereof_and_the_length_thereof_and_the_walls_thereof_were_of_wood_and_he_said_unto_me_This_is_the_table_that_is_before_the_LORD.pdf | 1,277 K | 26_EZE_42_02.jpg | 4,803 K |
| 26_EZE_42_02_Before_the_length_of_an_hundred_cubits_was_the_north_door_and_the_breadth_was_fifty_cubits.pdf | 1,619 K | 26_EZE_42_03.jpg | 5,009 K | 26_EZE_42_03_Over_against_the_twenty_cubits_which_were_for_the_inner_court_and_over_against_the_pavement_which_was_for_the_utter_court_was_gallery_against_gallery_in_three_stories.pdf | 1,459 K | 26_EZE_42_04.jpg | 4,854 K |
| 26_EZE_42_04_And_before_the_chambers_was_a_walk_of_ten_cubits_breadth_inward_a_way_of_one_cubit_and_their_doors_toward_the_north.pdf | 1,470 K | 26_EZE_42_07.jpg | 3,793 K | 26_EZE_42_07_And_the_wall_that_was_without_over_against_the_chambers_toward_the_utter_court_on_the_forepart_of_the_chambers_the_length_thereof_was_fifty_cubits.pdf | 1,420 K | 26_EZE_42_08.jpg | 4,497 K |
| 26_EZE_42_08_For_the_length_of_the_chambers_that_were_in_the_utter_court_was_fifty_cubits_and_lo_before_the_temple_were_an_hundred_cubits.pdf | 1,813 K | 26_EZE_43_13.jpg | 3,903 K | 26_EZE_43_13.pdf | 1,535 K | 26_EZE_43_14.jpg | 5,255 K |
